| Management number | 234204352 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 234204352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BNQ12SVB |
|---|---|
| Color | A-Blossom Pink |
| Impedance | 32 Ohms |
| Brand Name | iClever |
| Model Name | BTH18 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 157.91 Grams |
| Control Type | Media Control |
| Manufacturer | iClever |
| Model Number | BTH18 |
| BuiltIn Media | 1x 3.5mm Detachable Audio Cable, 1x USB-C Charging Cable, 1x iClever BTH18 Kids Bluetooth Headphones, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20 Hz - 74/85/94dBA |
| Number of Items | 1 |
| Antenna Location | Airplane Traveling, Road Trips, Calling, Phone Call, Kids Gift Options-Birthday Gift/Christmas Gift/Easter Gift etc, Learning, Studying, Online Courses, School Computer Lessons, See a Movie, Watch Vedio, Watch Cartoons, Listen to Music, Play Vedio Games |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Universal |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Faux Leather |
| Additional Features | 43 Hours Playtime, Type-C Charging, Bluetooth 5.3 & Wired Mode, Sharing Function, 74/85/94dBA 3 Level Safe Volume Limited, Broad Compatibility, Foldable, Portable, Adjustable, Durable, Colorful LED Light, Hi-Fi Stereo Sound (Stronger Low Frequency), Microphone Included, Ergonomic Comfy Design, 158g Ultralight Body, 90° Swivel Ear Cups, Over-ear Ear Pads |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 43 Hours |
| Warranty Description | 24 Months |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form