| Management number | 228426003 | Release Date | 2026/05/31 | List Price | US$121.78 | Model Number | 228426003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PSTs produce reliable alternating current (AC) power streams identical to household electricity, ideal for powering sensitive devices like TV's, stereos and home office equipment. PST's commercial grade design is also suitable for heavy duty loads, long periods of continuous operation, and for emergency back-up. Includes a two-year limited warranty.
| UPC | 622988072154 |
|---|---|
| ASIN | B00AYH6BSO |
| Brand | Samlex America |
| Color | No Color |
| Wattage | 600 watts |
| Frequency | 60 Hz |
| Model Name | PST-600-12 |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Manufacturer | Samlex |
| Model Number | PST-600-12 |
| Output Power | 600 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Samlex PST-600-12 PST Series Pure Sine Wave Inverter - 600 Watt |
| Input Voltage | 12 Volts |
| Item Type Name | Great Product |
| Output Voltage | 230 Volts (AC) |
| Mfr Part Number | PST-600-12 |
| Antenna Location | Camping, Recreational Vehicle, Boat, Workshop, Hurricane, Storm, Household appliances, Small electronics, Laptop, Tablet, Digital camera, Smart phone, Travel |
| Number of Outlets | 2 |
| Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Standby Power Shutoff | High Efficiency |
| Peak Output Power Watts | 600 |
| Energy Specifications Met | FCC |
| Inverter Capacity VoltAmp | 600 |
| Item Dimensions L x W x H | 9.37"L x 9.37"W x 3.23"H |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 00622988072154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form