| Management number | 219094902 | Release Date | 2026/05/03 | List Price | US$24.60 | Model Number | 219094902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194770650319 |
|---|---|
| Size | 4 |
| Color | Ultramarine//Flower Trip |
| Brand Name | Sunshine 79 |
| Style Name | Bandeau Bikini Swimsuit Top |
| Fabric Type | 83% Nylon, 17% Lycra Xtra Life Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Sunshine 79 |
| Style Number | SN5BK81 |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Top |
| Special Size Type | Standard |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | SN5BK81 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form